Fortinet FortiAP-224E
Outdoor, IP67 Rated Access Point, 2x2 MU-MIMO with Dual Radio, Internal Antennas
המחיר שלנו: הצעת מחיר
מחירים נוספים מופיעים למטה, או לחצו כאן!
שימו לב: כל המחירים באתר כוללים מע"מ. החיוב יבוצע על פי שער "העברות והמחאות מכירה" של המטבע (דולר אמריקאי) ביום אישור ההזמנה.
סקירה:
The FAP-224E is a new member of our 802.11ac Wave 2 family with MU-MIMO capability and transmit beam forming capable of handling an astounding 512 clients per radio. This high-performance dual-band AP is ruggedized with an Ingress Protection IP67-rated enclosure capable of withstanding extended temperature ranges. The FAP-224E is suitable for deployment in the harsh conditions. It has 4 internal antennas for WiFi and one Bluetooth and also provides SFP cage to allow for long-distance fiber connectivity and is suitable for mission-critical bridging or mesh deployments.
- 802.11ac Wave 2
- Dual Radio 2.4 and 5 GHz
- 4 Internal Antennas
- 2x2 MU-MIMO
- Up to 400 + 867 Mbps
Cloud or FortiOS-managed Access Points
FortiAP access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or can be managed through the free FortiCloud provisioning and management portal. With the integration of the wireless controller functionality into the market leading FortiGate appliance, Fortinet delivers a true Unified Access Layer. This enables you to easily manage wired and wireless security from a Single-pane-of-glass management console and protects your network from the latest security threats.
Unified Management
Unified management console simplifies operations, ensuring consistent and effective policy enforcement and compliance.
Advanced Security Protection
Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filtering protect the wireless LAN from the latest security threats.
Built-in WiFi Security
Protects the network from advanced wireless threats and satisfies PCI DSS compliance.
פריסה:
Centralized or Local Wireless Controller
Outdoor Point-to-Point Bridging or Multipoint Mesh Deployment
Outdoor Mesh and PoE Pass-Through Deployment
מפרט טכני:
FortiAP-224E | |
---|---|
חומרה | |
Indoor/Outdoor Deployment | Outdoor AP |
Number of Radios | 2 + 1 BT/BLE |
Number of Antennas | 4 External + 1 BT/BLE External |
Antenna Type and Peak Gain | Dipole: 6 dBi for 2.4 GHz, 8 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (2x2:2 stream) 20/40 MHz (256 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (2x2:2 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | — |
Interfaces | 1x 10/100/1000 Base-T RJ45, 1x 10/100/1000 Base-T RJ45 (PoE), 1x optical fiber SFP cage |
Power over Ethernet (PoE) | IEEE 802.3af/at |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4 GHz: 24 dBm / 251 mW (2 chains combined)* 5 GHz: 24 dBm / 251 mW (2 chains combined)* |
Kensington Lock | No |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at, 802.3az |
SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by controller) |
Per Radio Client Capacity | Up to 512 |
Cellular Co-existence | No |
LED Off Mode | Yes |
Advanced 802.11 Features | |
802.11ac Wave 2 MU-MIMO | Yes |
Transmit Beam Forming (TxBF) | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes |
Maximum Likelihood Demodulation (MLD) | Yes |
Maximum Ratio Combining (MRC) | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes |
MIMO Power Save | Yes |
Short Guard Interval | Yes |
Wireless Monitoring Capabilities | |
Rogue Scan Radio Modes | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | |
Length x Width x Height | 8.4 x 8.4 x 2.66 inches (214 x 214 x 67.5 mm) |
Weight | 3.8 lbs (1.7 kg) |
Package (shipping) Weight | 5.82 lbs (2.64 kg) |
Mounting Options | Wall Mount or Pole Mount |
Included Accessories | Mounting kit for Wall or Pole, Grounding cable |
Environment | |
Power Supply | GPI-115, or GPI-130 |
Power Consumption (Max.) | 12.95 W |
Humidity | 5% to 90% non-condensing |
Operating Temperature | --40 to 149°F (-20–65°C) |
Storage Temperature | -4 to 158˚F (-20 to 70˚C) |
Directives | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | No |
Mean Time Between Failures | >10 Years |
IP Rating | IP67 |
Surge Protection Built In | Yes |
Hit-less PoE Failover | No |
Certifications | |
WiFi Alliance Certified | Yes |
DFS | In Process |
Certifications | |
Limited Lifetime Warranty | No — 1 Year Limited Warranty |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
RF RX/TX Performance Table:
FortiAP 224E | ||||
---|---|---|---|---|
Radio 1 — 2.4 GHz | Radio 2 — 5 GHz | |||
802.11 a/b/g | Tx Power (dBm) | Rx Sensitivity (dBm) | Tx Power (dBm) | Rx Sensitivity (dBm) |
1 Mbps | 24 | -96 | — | — |
6 Mbps | 24 | -93 | 24 | -93 |
9 Mbps | 24 | -92 | 24 | -91 |
12 Mbps | 24 | -90 | 24 | -90 |
18 Mbps | 24 | -88 | 24 | -88 |
24 Mbps | 24 | -85 | 24 | -85 |
36 Mbps | 23 | -82 | 23 | -82 |
48 Mbps | 22 | -78 | 22 | -77 |
54 Mbps | 22 | -76 | 22 | -76 |
802.11 HT20 | ||||
MCS 0 (BPSK) | 24 | -92 | 24 | -91 |
MCS 1 (QPSK) | 24 | -89 | 24 | -88 |
MCS 2 (QPSK) | 24 | -87 | 23 | -85 |
MCS 3 (16-QAM) | 24 | -84 | 23 | -83 |
MCS 4(16-QAM) | 23 | -81 | 22 | -80 |
MCS 5 (64-QAM) | 23 | -76 | 22 | -75 |
MCS 6 (64-QAM) | 23 | -74 | 21 | -74 |
MCS 7 (64-QAM) | 22 | -73 | 20 | -72 |
MCS 8 (256-QAM) | — | — | 18 | -68 |
MCS 9 (256-QAM) | — | — | — | — |
802.11 HT40 | ||||
MCS 0 (BPSK) | 23 | -90 | 23 | -89 |
MCS 1 (QPSK) | 23 | -87 | 22 | -86 |
MCS 2 (QPSK) | 23 | -85 | 22 | -83 |
MCS 3 (16-QAM) | 23 | -81 | 21 | -80 |
MCS 4(16-QAM) | 23 | -78 | 21 | -77 |
MCS 5 (64-QAM) | 23 | -74 | 21 | -73 |
MCS 6 (64-QAM) | 22 | -73 | 20 | -72 |
MCS 7 (64-QAM) | 22 | -71 | 19 | -70 |
MCS 8 (256-QAM) | — | — | 18 | -66 |
MCS 9 (256-QAM) | — | — | 17 | -64 |
802.11 HT80 | ||||
MCS 0 (BPSK) | — | — | 22 | -86 |
MCS 1 (QPSK) | — | — | 22 | -83 |
MCS 2 (QPSK) | — | — | 22 | -81 |
MCS 3 (16-QAM) | — | — | 21 | -78 |
MCS 4(16-QAM) | — | — | 21 | -74 |
MCS 5 (64-QAM) | — | — | 21 | -70 |
MCS 6 (64-QAM) | — | — | 20 | -69 |
MCS 7 (64-QAM) | — | — | 19 | -67 |
MCS 8 (256-QAM) | — | — | 17 | -63 |
MCS 9 (256-QAM) | — | — | 18 | -60 |
Antenna Radiation Patterns:
הורדת מפרט טכני:
Download the Fortinet FortiAP Series Datasheet (PDF).
הערות תמחור:
- שימו לב: כל המחירים באתר כוללים מע"מ.
- החיוב יבוצע על פי שער "העברות והמחאות מכירה" של המטבע (דולר אמריקאי) ביום אישור ההזמנה.
- מחירי המוצרים וזמינותם כפופים לשינויים ללא הודעה מוקדמת.
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר