Fortinet FortiFone-260i Telephone
Simple, stripped-down IP phone
הערות תמחור:
- שימו לב: כל המחירים באתר כוללים מע"מ.
- החיוב יבוצע על פי שער "העברות והמחאות מכירה" של המטבע (דולר אמריקאי) ביום אישור ההזמנה.
- מחירי המוצרים וזמינותם כפופים לשינויים ללא הודעה מוקדמת.
Overview:
The FON-260i is a simple, stripped-down IP phone for users who don’t need all the bells and whistles. No blinking line appearance lights, no complications, just dial it and talk. Great for courtesy phones in reception areas or for staff with low feature requirements.
Advanced features and easy operation
FortiFone telephones combine excellent audio quality with optimum usability, providing you with maximum value. The line-up covers the needs of the whole office, from basic user to advanced attendant.
FortiFone IP phones are loaded with advanced features and configure themselves automatically, so you don’t need to be an expert to install them. And, because they plug into your existing computer network, you don’t need to run phone wiring to each desk.
Programmable appearance/feature keys
Whether you want instant access to FortiFone features or need to see which of your lines or extensions are in use and which are free, the FON-360i, FON-460i and FON-560i fit the bill. Each has big, bright multi-colored LED light keys with customizable functions. So you can have a phone tailored to the exact way you liketo work. Plus, once you have configured the phone’s keys, you can print the dialpad with one click in the FortiVoice management software.
External IP extensions
Plug your FortiFone IP phone in anywhere and it can function just like your extension in the office. It’s the perfect solution for teleworkers or employees who split their time between the office and their home office.
Features & Benefits:
- 4 programmable feature keys
- 8 dedicated feature keys
- Half-duplex speakerphone
- Adjustable display contrast
- Message waiting indicator and counter
- Distinctive ring support
- Multilingual support (English, Spanish, French)
- Auto-discovery of FortiVoice system on LAN
FortiFone Telephones: Seemless Integration with FortiVoice Phone Systems
- High-quality speakerphones
- Bright, multicolor, programmable, illuminated feature/appearance keys*
- Adjustable display angle*
- Power over Ethernet (POE)*
- Easy to set up; auto-discovery on LAN
- Group paging
* FON-360i, FON-460i and FON-560i
Specifications:
FON-260i | FON-360i | FON-460i | FON-560i | |
---|---|---|---|---|
Telephone features | ||||
Auto-discovery of FortiVoice system on LAN | • | • | • | • |
Dedicated feature keys | 8 | 8 | 10 | 10 |
Programmable keys | 4 | |||
Speakerphone | Half duplex | Full duplex | Full duplex | Full duplex |
Dedicated RJ22 headset jack | • | • | • | |
Dedicated headset button | • | • | • | |
Display | 2 x 21 characters | 5 x 24 characters | 3 x 32 characters | 4 x 32 characters |
Adjustable phone angle | 30° and 55° | 30° and 55° | 30° and 55° | |
Adjustable display contrast | • | • | • | • |
Message waiting indicator and counter | • | • | • | • |
Line/extension/queue appearance keys | 6 | 10, expands to 34* | 22, expands to 46* | |
Call waiting | • | • | • | • |
Missed call indicator | • | • | • | • |
Missed/received/outgoing call log | 30 / 30 / 30 | 30 / 30 / 30 | 30 / 30 / 30 | 30 / 30 / 30 |
Two-digit phone book entries | 80 | 80 | 80 | 80 |
Distinctive ring support | • | • | • | • |
Intercom over speaker | • | • | • | • |
Do not disturb | • | • | • | • |
One-touch voicemail access | • | • | • | • |
Group paging | • | • | • | • |
Call pickup — specific/any | • | • | • | • |
Power over Ethernet (802.3af PD Class 2) | • | • | • | |
Ethernet ports | 2x 10/100 | 2x 10/100 | 2x 10/100/1000 | 2x 10/100/1000 |
QoS 802.1p/q, ToS, Diffserv | • | • | • | • |
DHCP/SNTP client | • | • | • | • |
SIP (RFC 3261) | • | • | • | • |
G.711 µ-law/a-law, G.729a codec | • | • | • | • |
Multilingual (English, Spanish, French) | • | • | • | • |
Bluetooth headset support ** | • | • | ||
Height x width x length (inches/mm) | 4.4 x 7.67 x 7.67 (112 x 195 x 195) | 5.08 x 9.25 x 6.93 (129 x 235 x 176) | 5.08 x 9.25 x 8.11 (129 x 235 x 206) | 5.08 x 9.25 x 8.11 (129 x 235 x 206) |
Weight | 1.4 lbs (640 g) | 2.1 lbs (950 g) | 2.2 lbs (975 g) | 2.2 lbs (982 g) |
* Expandable with optional FF-50E expansion modules. Each FF-50E adds 12 programmable keys. Up to two may be added on each phone. ** With optional FF-65B Bluetooth module. Not available in all regions. These products are hearing aid compatible. | ||||
One-touch feature keys | ||||
Call voicemail | • | • | • | • |
Park/unpark | • | • | • | • |
Hold/unhold | • | • | • | • |
Transfer | • | • | • | • |
Last number redial | • | • | • | • |
Cancel transfer | • | • | • | |
Conference/join callers | • | • | • | • |
Pick up any extension | • | • | • | • |
Pick up specific extension | • | • | • | |
Do not disturb on/off | • | • | • | • |
Group paging | • | • | • | • |
Intercom paging | • | • | • | • |
Trade calls | • | • | • | • |
Send caller to voicemail | • | • | • | |
One-touch blind transfer | • | • | • | |
Speed dial | • | • | • | • |
Documentation:
Download the Fortine FortiFone-260i Series Data Sheet (PDF).
Download the Fortinet FortiFone Series Data Sheet (PDF).
Download the Fortinet Product Matrix Data Sheet (PDF).