Fortinet FortiSwitch 28C
Secure Access Switches
מחירים נוספים מופיעים למטה, או לחצו כאן!
שימו לב: כל המחירים באתר כוללים מע"מ, לפי המחירון המומלץ של Fortinet לאזור EMEA. החיוב יבוצע על פי שער "העברות והמחאות מכירה" של המטבע (דולר אמריקאי) ביום אישור ההזמנה.
Overview:
FortiSwitch Secure Access switches deliver outstanding security, performance and manageability for threat conscious small to mid-sized businesses, distributed enterprises and branch offices. Tightly integrated into the FortiGate® Network Security Platform, the FortiSwitch Secure Access switches can be managed directly from the familiar FortiGate interface. This single pane of glass management provides complete visibility and control of all users and devices on the network, regardless of how they connect.
When a device connects to a Secure Access Switch Ethernet port, it is first identified, and then the user is authenticated. Once authenticated, access to the network is granted based on pre-defined security policy from the FortiGate, ensuring secure network access across the enterprise, without impacting the user experience. When the enterprise network edge is further extended using Fortinet’s range of FortiAP™ Secure Wireless LAN Access Points, a consistent network access policy is enforced across both the wired and wireless LAN, providing a true Unified Access Layer.
Secure Managed Switches for Wire Closet Installation
The FortiSwitch-224D-POE, FortiSwitch-324B-POE and FortiSwitch-348B switches are ideal for the next generation applications, where increased productivity can be achieved through faster network access speeds via dedicated Gigabit Ethernet ports. With a compact 1RU form factor, these switches are ideally suited for high density enterprise or classroom wire closet installations, delivering a truly secure network access platform for wired Ethernet devices.
Desktop Form Factor Options
The FortiSwitch-28C and FortiSwitch-108D-POE are a desktop form factor, ideal for extending the Ethernet port count of desktop FortiGate models, or to provide secure network access for users in distributed enterprise and branch office locations.
Simple Network Deployment and Compliance
The Power over Ethernet (PoE) capability enables simple installation of wireless Access Points and IP phones in the network, with power and data being delivered over the same network cable. There is no need to contract electricians to install power for your PoE capable devices anymore, reducing your overall network TCO.
By leveraging the FortiSwitch VLAN segmentation feature of the switches, enterprise networks can support the convergence of voice, data and wireless traffic onto a single network platform. FortiSwitch network segmentation can even be managed from the FortiGate interface, simplifying the process of meeting compliance requirements for data separation.
Highlights
- Secure Access switches suitable for wire closet and desktop installations.
- Devices are identified and users authenticated prior to being granted access to the network.
- Centralized security management and reporting from FortiGate interface.
- Up to 48 ports in a compact 1RU form factor.
- Power over Ethernet capable, including PoE+.
- Ideal for converged network environments; enabling voice, data and wireless traffic to be delivered across a single network.
Key Features & Benefits | |
---|---|
Single Management Framework | Reduces complexity and decreases management cost with network security functions managed through a single console. |
Single Policy Provisioning | The same security policy can apply to a user or device regardless of how or where they connect to the network. |
Centralized Authentication | All users are authenticated against the same user database, regardless of whether they connect to the wired or wireless network, including temporary guest users. |
Role-Based Ports | Enables access to certain network ports based on the role of a user within the organization, such as in shared conference rooms or engineering facilities. |
Features:
FortiSwitch Series | |||||
---|---|---|---|---|---|
28C | 108D-POE* | 224D-POE* | 324B-POE | 348B | |
Security | |||||
802.1x port authentication and Captive Portal web authentication to identify guests and employees and provide segmentation. | Yes | Yes | Yes | Yes | Yes |
Role Based Access Control | Yes | Yes | Yes | Yes | Yes |
MAC black/white listing | Yes | Yes | Yes | Yes | Yes |
Layer 3, 4 Stateful firewall to control user access to network | Yes | Yes | Yes | Yes | Yes |
Routing | |||||
Layer-3 Routing, OSPF, BGP | Yes | Yes | Yes | Yes | Yes |
Inter-VLAN routing | Yes | Yes | Yes | Yes | Yes |
Visualization | |||||
Identifies which user and device is connected to which port | Yes | Yes | Yes | Yes | Yes |
Identifies application usage and policy violations | Yes | Yes | Yes | Yes | Yes |
Front panel switch display on FortiOS GUI | Yes | Yes | Yes | Yes | Yes |
Management | |||||
Centralized management of several switches from FortiGate | Yes | Yes | Yes | Yes | Yes |
Centralized Software Upgrade | Yes | Yes | Yes | Yes | Yes |
Centralized VLAN configuration | Yes | Yes | Yes | Yes | Yes |
Centralized Authentication | Yes | Yes | Yes | Yes | Yes |
Centralized policy control of users and devices | Yes | Yes | Yes | Yes | Yes |
Layer 2 | |||||
Jumbo Frames | Yes | Yes | Yes | Yes | Yes |
Auto-negotiation for port speed and duplex | Yes | Yes | Yes | Yes | Yes |
IEEE 802.1D MAC Bridging/STP | Yes | Yes | Yes | Yes | Yes |
IEEE 802.1w Rapid Spanning Tree Protocol (RSTP) | Yes | Yes | Yes | Yes | Yes |
IEEE 802.1s Multiple Spanning Tree Protocol (MSTP) | Yes | Yes | Yes | Yes | Yes |
IEEE 802.1p Mapping to Priority Queue | Yes | Yes | Yes | Yes | Yes |
Edge Port / Port Fast | Yes | Yes | Yes | Yes | Yes |
IEEE 802.1Q VLAN Tagging | Yes | Yes | Yes | Yes | Yes |
Private VLAN | Yes | Yes | Yes | Yes | Yes |
IEEE 802.3ad Link Aggregation with LACP | Yes | Yes | Yes | Yes | Yes |
Unicast/Multicast traffic balance over trunking port (dst-ip, dst-mac, src-dst-ip, src-dst-mac, src-ip, src-mac) | Yes (MAC only) | Yes | Yes | Yes | Yes |
IEEE 802.1AX Link Aggregation | Yes | Yes | Yes | Yes | Yes |
IEEE 802.3x Flow Control and back-pressure | Yes | Yes | Yes | Yes | Yes |
IEEE 802.3 10Base-T | Yes | Yes | Yes | Yes | Yes |
IEEE 802.3u 100Base-TX | Yes | Yes | Yes | Yes | Yes |
IEEE 802.3z 1000Base-SX/LX | Yes | Yes | Yes | Yes | Yes |
IEEE 802.3ab 1000Base-T | Yes | Yes | Yes | Yes | Yes |
802.3 CSMA/CD Access Method and Physical Layer Specifications | Yes | Yes | Yes | Yes | Yes |
IEEE 802.3af-2003/2009 POE | Yes | Yes | Yes | Yes | Yes |
Layer 3 | |||||
Static Routing | Yes | Yes | Yes | Yes | Yes |
Security | |||||
Port Mirroring | Yes | Yes | Yes | Yes | Yes |
Admin Authentication Via RFC 2865 RADIUS | Yes | Yes | Yes | Yes | Yes |
Supports Fortified Access (FortiLink) mode | Yes | Yes | Yes | Yes | Yes |
802.1X authentication with auto VLAN assignment | Yes | Yes | Yes | Yes | Yes |
Management | |||||
Telnet / SSH | Yes | Yes | Yes | Yes | Yes |
HTTP / HTTPS | Yes | Yes | Yes | Yes | Yes |
SNMP v1/v2c/v3 | Yes | Yes | Yes | Yes | Yes |
SNTP | Yes | Yes | Yes | Yes | Yes |
LLDP (802.1ab, Link Layer Discovery Protocol) (receive only) | Yes | Yes | Yes | Yes | Yes |
Standard CLI and web GUI interface | Yes | Yes | Yes | Yes | Yes |
Software download/upload: TFTP/FTP/GUI | Yes | Yes | Yes | Yes | Yes |
RFC and MIB Support | |||||
RFC 2571 Architecture for Describing SNMP Framework | Yes | Yes | Yes | Yes | Yes |
RFC 2131 DHCP | Yes | Yes | Yes | Yes | Yes |
RFC 854 Telnet Server | Yes | Yes | Yes | Yes | Yes |
RFC 2865 RADIUS | Yes | Yes | Yes | Yes | Yes |
RFC 1643 Ethernet-like Interface MIB | Yes | Yes | Yes | Yes | Yes |
RFC 3176 sFlow | Yes | Yes | Yes | Yes | Yes |
RFC 1213 MIB-II | Yes | Yes | Yes | Yes | Yes |
RFC 1354 IP Forwarding Table MIB | Yes | Yes | Yes | Yes | Yes |
RFC 2572 SNMP Message Processing and Dispatching | Yes | Yes | Yes | Yes | Yes |
RFC 1573 SNMP MIB II | Yes | Yes | Yes | Yes | Yes |
RFC 1157 SNMPv1/v2c | Yes | Yes | Yes | Yes | Yes |
RFC 2030 SNTP | Yes | Yes | Yes | Yes | Yes |
Specifications:
FORTISWITCH-28C | FORTISWITCH-108D-POE | FORTISWITCH-224D-POE | FORTISWITCH-324B-POE | FORTISWITCH-348B | |
Hardware Specifications | |||||
Total Network Interfaces | 8x GE RJ45 LAN ports and 2x GE RJ45 WAN ports |
8x GE RJ45 ports and 2x GE RJ45/SFP combo ports |
20x GE RJ45 ports and 4x GE RJ45/SFP combo ports |
20x GE RJ45 ports and 4x GE RJ45/SFP combo ports |
48x GE RJ45 ports and 2x GE RJ45/SFP combo ports |
Dedicated Management 10/100/1000 Ports |
- | - | - | 1 | - |
Power over Ethernet (PoE) Ports | - | 8 | 12 | 24 (includes 4 PoE+ ports) | - |
PoE Power Budget | 75W | 180 W (802.11af) | 185 W | - | |
System Specifications | |||||
Switch Type | Managed | Managed | Managed | Managed | Managed |
Switching Capacity | 16 Gbps | 20 Gbps | 48 Gbps | 48 Gbps | 96 Gbps |
VLANs Supported | 512 configurable from range of 4096 with support for VTP v1/v2 |
512 configurable from range of 4096 with support for VTP v1/v2 |
512 configurable from range of 4096 with support for VTP v1/v2 |
512 configurable from range of 4096 with support for VTP v1/v2 |
512 configurable from range of 4096 with support for VTP v1/v2 |
Total Link Aggregation Groups | up to 2 ports | up to 8 ports | up to 8 ports | up to 8 ports | up to 8 ports |
MAC Address Storage | 2,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Dimensions | |||||
Height x Width x Length (in) | 1.4 x 8.4 x 7.1 | 1.7 x 7.9 x 13 | 1.7 x 17.3 x 10.1 | 1.7 x 17.2 x 12.2 | 1.7 x 17.3 x 10.3 |
Height x Width x Length (mm) | 35 x 214 x 180 | 44 x 200 x 330 | 44 x 440 x 257 | 44 x 438 x 311 | 44 x 440 x 262 |
Weight | 1.1 lbs (0.5 kg) | 1.1 lbs (0.5 kg) | 8.49 lbs (3.85 kg) | 10.15 lbs (4.6 kg) | 8.8 lbs (4.0 kg) |
Environment | |||||
Power Required | 100–240 VAC, 50–60 Hz (external DC power adaptor) |
100–240 VAC, 50–60 Hz | 100–240 VAC, 50–60 Hz | 100–240 VAC, 50–60 Hz | 100–240 VAC, 50–60 Hz |
Power Consumption (AVG) | 12 W | 52.8 W | 190 W | 263 W | 56.1 W |
Power Consumption (MAX) | 15 W | 95.1 W | 225 W | 310 W | 67.3 W |
Heat Dissipation | 45.0 BTU/h | 324.32 BTU/h | 767.7 BTU/h | 1058 BTU/h | 230 BTU/h |
Operating Temperature | 32–104°F (0–40°C) |
32–113°F (0–45°C) |
32–104°F (0–40°C) |
32–104°F (0–40°C) |
32–104°F (0–40°C) |
Storage Temperature | -13–158°F (-25–70°C) |
-13–158°F (-25–70°C) |
-4–158°F (-20–70°C) |
-13–158°F (-25–70°C) |
-13–158°F (-25–70°C) |
Humidity | 20 to 90% non-condensing | 5 to 90% non-condensing | 10 to 90% non-condensing | 5 to 95% non-condensing | 20 to 90% non-condensing |
Certification and Compliance | |||||
FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, RoHs |
FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, RoHs |
FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, RoHs |
FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, RoHs |
FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB, RoHs |
Documentation:
Download the Fortinet FortiSwitch Series Datasheet (PDF).
הערות תמחור:
- שימו לב: כל המחירים באתר כוללים מע"מ.
- החיוב יבוצע על פי שער "העברות והמחאות מכירה" של המטבע (דולר אמריקאי) ביום אישור ההזמנה.
- מחירי המוצרים וזמינותם כפופים לשינויים ללא הודעה מוקדמת.