Fortinet RTM-XD2 Rear Transition Module
10-Gigabit Ethernet Fabric Options for Fortinet Chassis Systems
Fortinet Products
Rear Transition Modules
Provide enhanced 10-Gigabit Ethernet (10-GbE) backplane fabric connectivity to FortiGate and FortiCarrier systems. They include FortiASIC™ Network Processors for secure and low-latency communications.
The FortiASIC Advantage
FortiASIC processors accelerate network security in Fortinet platforms. With exclusive hardware, the purpose built, highperformance processors use intelligent and proprietary digital engines to accelerate compute-intensive security services.
RTM-XD2 | RTM-XB2 | |
---|---|---|
Hardware Specifications | ||
Application | Wire-speed 10-GbE backplane fabric communication | 10-GbE backplane fabric communication |
FortiASIC Hardware Acceleration | FortiASIC NP4 Processor | FortiASIC NP2 Processor |
Compatible Chassis Models | FortiGate-5140 FortiGate-5050 |
FortiGate-5140 |
Compatible Networking Blade | FortiSwitch-5003A | FortiSwitch-5003A |
Compatible Security Blade(s) | FortiGate-5001A FortiCarrier-5001A |
FortiGate-5001A FortiCarrier-5001A |
Configuration Notes | 1 RTM-XD2 module required per FortiGate or FortiCarrier security blade | 1 RTM-XD2 module required per FortiGate or FortiCarrier security blade |
Performance Specifications | ||
Firewall (64B UDP) | 20 Gbps | 11 Gbps |
Firewall (512/1518B UDP) | 20 Gbps | 11 Gbps |
IPSec VPN (3DES) | 8 Gbps | 6 Gbps |
Environment | ||
Operating Temperature | 32 – 104 deg F (0 – 40 deg C) | 32 – 104 deg F (0 – 40 deg C) |
Storage Temperature | -13 – 158 deg F (-25 – 70 deg C) | -13 – 158 deg F (-25 – 70 deg C) |
Humidity | 5 to 95% non-condensing | 5 to 95% non-condensing |
Compliance | ||
FCC Class A Part 15, UL/CB/CUL, C Tick, VCCI | FCC Class A Part 15, UL/CB/CUL, C Tick, VCCI |
Download the Fortinet Rear Transition Modules Datasheet (PDF).