Fortinet FortiAP 831F
8x8 Indoor triradio 11ax AP
הערות תמחור:
- שימו לב: כל המחירים באתר כוללים מע"מ.
- החיוב יבוצע על פי שער "העברות והמחאות מכירה" של המטבע (דולר אמריקאי) ביום אישור ההזמנה.
- מחירי המוצרים וזמינותם כפופים לשינויים ללא הודעה מוקדמת.
המחיר שלנו: הצעת מחיר
מחירים נוספים מופיעים למטה, או לחצו כאן!
שימו לב: כל המחירים באתר כוללים מע"מ. החיוב יבוצע על פי שער "העברות והמחאות מכירה" של המטבע (דולר אמריקאי) ביום אישור ההזמנה.
סקירה:
This high throughput enterprise class 802.11ax indoor AP provides three radios and 8 spatial streams. This top-of-the line access point supports OFDMA, a 2.5 Gigabit Ethernet port, plus an additional 1 Gbps Ethernet port for PoE diversity. The AP can provide 24/7 scanning across both bands while still providing access on both the 2.4 and 5 GHz bands. The integrated BLE radio can be used for beacons and locationing applications.
Key Features:
- 802.11ax
- Tri-Radio 2.4 GHz + 5 GHz + scanning
- 9 Internal/External Antennas
- 8x8 MU-MIMO
- Up to 1,147 Mbps + 4,804 Mbps
מפרט טכני:
FortiAP-831F | |
---|---|
חומרה | |
חומרה Type | Indoor AP |
Number of Radios | 3 + 1 BLE |
Number of Antennas | 4 2.4GHz band WiFi + 8 5GHz band WiFi + I Dual band Scanning + 1 2.4GHz band BLE |
Antenna Type and Peak Gain | PIFA: 4.0 dBi for 2.4 GHz band WiFi antennas 6.0 dBi for 5.0 GHz band WiFi antennas 4.0 dBi for dual band Scanning radio antenna 4.5 dBi for 2.4 GHz band BLE antenna |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | Frequency Band: 2.4 GHz Channel width: 20/40 MHz Modulation: BPSK, QPSK, QAM64 MIMO chains: 4x4 service |
Radio 2 Capabilities | Frequency Band: 5.0 GHz Channel width: 20/40/80/80+80/160MHz Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 Mimo chains: 8x8 service in mode 1 or 4x4+4x4 service in mode 2 |
Radio 3 Capabilities | Frequency bands: 2.4GHz and 5.0GHz MIMO Chains: 1x1 Frequency Scanning |
Maximum Data Rate | Radio 1: up to 1147.5 Mbps Radio 2: up to 4.804 Gbps in 8x8 MIMO and in 4x4 + 4x4 MIMO modes |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 10 dBm max TX power |
Interfaces | 1x 100/1000/2500 Base-T RJ45 1 x 10/100/1000 Base-T RJ45 1x Type 3.0 USB, 1x RS-232 RJ45 Serial Port |
Power over Ethernet (PoE) | • 2x 802.3at/bt/30W Passive PoE in (Full function) • 1x 802.3at PoE in (USB3.1 disabled) |
Simultaneous SSIDs | Up to 24 |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAPMSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power (Conducted) | Radio 1: 2.4 GHz 27 dBm / 500 mW (4 chains
combined)* Radio 2: 5 GHz 25.5 dBm / 354 mW (4 chains combined)* Radio 3: NA |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i,802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax (Wi-Fi 6), 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bz |
SSID Types Supported | Local-Bridge, Tunnel, and Mesh |
Per Radio Client Capacity | Up to 512 clients per radio (Radio1 and Radio2) |
Cellular Co-existence | Yes |
LED Off Mode | Yes |
Advanced 802.11 Features | |
OFDMA | Yes (UL and DL) |
Spatial Reuse (BSS Coloring) | Yes |
UL MU-MIMO 802.11ax mode | Yes |
DL-MU-MIMO | Yes |
Enhanced Target Wake Time (TWT) | Yes |
ZeroWait DFS/Agile DFS | No |
Wireless Monitoring Capabilities | |
Rogue Scan radio modes | Dedicated |
WIPS / WIDS radio modes | Dedicated |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | |
Length x Width x Height | 9.05 x 89.05 x 2.15 inches (230 x 230 x 55 mm) |
Weight | 2.25 lbs (1.02 kg) |
Package (shipping) Weight | 4.2 lbs (1.9 kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Mount kit for Ceiling, T-Rail, and Wall |
Environment | |
Power Supply | PoE type 802.3af/at/bt Supports dual redundant 802.3af/at DC Power: 12V DC / 3 Amps |
Power Consumption (Maximum) | 33W |
PSE functionality | No |
POE Mode Single 5G | DC/2at --> Full Mode ; Radios will be in (8x8|4x4) &
USB Enabled
1at/2af --> High Mode ; Radios will be in (8x8|4x4) &
USB Disabled 1af --> Low Mode ; Radios will be [2x2|2x2], Tx Power 10 dBm & USB Disabled |
POE Mode Dual 5G | DC/2at --> Full Mode ; Radios will be in
[4x4|4x4|4x4] & USB Enabled 1at/2af --> High Mode ; Radios will be in [4x4|4x4|4x4] & USB Disabled 1af --> Low Mode ; Radios will be [2x2|2x2|2x2], Tx Power 10 dBm & USB Disabled |
Humidity | 5 - 90% non condensing |
Operating / Storage Temperature | 32–122°F (0–50°C) / -22–-158°F (-30–70°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | No |
Mean Time Between Failures | > 10 Years |
Surge Protection Built In | Yes |
Certifications | |
WiFi Alliance Certified | Yes |
DFS | CE |
Warranty | |
Limited Lifetime Warranty | Yes |
הורדת מפרט טכני:
Download the Fortinet FortiAP Series Datasheet (PDF).
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר