Fortinet FortiSwitch 148F-POE
Secure Access Switches
מחירים נוספים מופיעים למטה, או לחצו כאן!
שימו לב: כל המחירים באתר כוללים מע"מ. החיוב יבוצע על פי שער "העברות והמחאות מכירה" של המטבע (דולר אמריקאי) ביום אישור ההזמנה.
סקירה:
The FortiSwitchTM Secure Access Family delivers outstanding security, performance, and manageability. Secure, simple, and scalable, FortiSwitch is the right choice for threat-conscious businesses of all sizes.
Tightly integrated into the Fortinet Security Fabric via FortiLink, FortiSwitch can be managed directly from the familiar FortiGate interface. This single pane of glass management provides complete visibility and control of users and devices on the network regardless of how they connect. This makes the FortiSwitch ideal for SD-Branch deployments with applications that range from desktop to data center aggregation, enabling businesses to converge their security and network access.
Security Fabric Integration through FortiLink
FortiLink is an innovative proprietary management protocol that allows our FortiGate Next Generation Firewall to seamlessly manage any FortiSwitch. FortiLink enables the FortiSwitch to become a logical extension of the FortiGate, integrating it directly into the Fortinet Security Fabric. This management option reduces complexity and decreases management costs as network security and access layer functions are enabled and managed through a single console. FortiLink integration enables centralized policy management, including role-based access and control, making it easy to implement and manage. This control and manageability make FortiSwitch ideal for SD-Branch deployments.
עיקרי הדברים
- Designed for installations from desktops to wiring closets
- Ideal for SD-Branch deployments
- Centralized security and access management from FortiGate interfaces with FortiLink
- Optimal for converged network environments; enabling voice, data, and wireless traffic to be delivered across a single network
- Supports non-FortiLink deployments through onboard GUI, API, or command line configuration
- Up to 48 ports in a compact 1 RU form factor
- Stackable up to 300 switches per FortiGate, depending on model
- Supports Wire-speed switching and Store and Forward forwarding mode
מאפייני המערכת:
FortiSwitch FortiLink Mode (With FortiGate) | |
---|---|
Management and Configuration | |
Auto Discovery of Multiple Switches | Yes |
Number of Managed Switches per FortiGate | 8 to 300 Depending on FortiGate Model (Please refer to admin guide) |
FortiLink Stacking (Auto Inter-Switch Links) | Yes |
Software Upgrade of Switches | Yes |
Centralized VLAN Configuration | Yes |
Switch POE Control | Yes |
Link Aggregation Configuration | Yes |
Spanning Tree | Yes |
LLDP/MED | Yes |
IGMP Snooping | Yes |
L3 Routing and Services | Yes (FortiGate) |
Policy-Based Routing | Yes (FortiGate) |
Virtual Domain | Yes (FortiGate) |
Security and Visibility | |
802.1x Authentication (Port-based, MAC-based, MAB) | Yes |
Syslog Collection | Yes |
DHCP Snooping | Yes |
Device Detection | Yes |
MAC Black/While Listing | Yes (FortiGate) |
Policy Control of Users and Devices | Yes (FortiGate) |
Block Intra-VLAN Traffic | Yes |
UTM Features | |
Firewall | Yes (FortiGate) |
IPC, AV, Application Control, Botnet | Yes (FortiGate) |
High Availability | |
Support FortiLink FortiGate in HA Cluster | Yes |
LAG support for FortiLink Connection | Yes |
Active-Active Split LAG from FortiGate to FortiSwitches for Advanced Redundancy | Yes (with FS-2xx, 4xx, 5xx) |
מפרט טכני:
FortiSwitch 148F | FortiSwitch 148F-POE | FortiSwitch 148F-FPOE | |
---|---|---|---|
חומרה Specifications | |||
Total Network Interfaces | 48x GE RJ45 and 4x 10GE SFP+ | 48x GE RJ45 and 4x 10GE SFP+ | 48x GE RJ45 and 4x 10GE SFP+ |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 0 | 24 (802.3af/at) | 48 (802.3af/at) |
PoE Power Budget | 0 | 370 W | 740 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 176 Gbps | 176 Gbps | 176 Gbps |
Packets Per Second (Duplex) | 260 Mpps | 260 Mpps | 260 Mpps |
MAC Address Storage | 32 K | 32 K | 32 K |
Network Latency | < 1µs | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 128 | 128 | 128 |
Packet Buffers | 2 MB | 2 MB | 2 MB |
DRAM | 512 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
FLASH | 64 MB | 64 MB | 64 MB |
Dimensions | |||
Height x Depth x Width (inches) | 1.73 x 10.24 x 17.32 | 1.73 x 12.20 x 17.32 | 1.73 x 12.20 x 17.32 |
Height x Depth x Width (mm) | 44 x 260 x 440 | 44 x 310 x 440 | 44 x 310 x 440 |
Weight | 7.63 lbs (3.46 kg) | 10.32 lbs (4.68 kg) | 10.32 lbs (4.68 kg) |
Environment | |||
Power Required | 100–240V AC, 50-60 Hz | 100–240V AC, 50-60 Hz | 100–240V AC, 50-60 Hz |
Power Supply | AC built in | AC built in | AC built in |
Redundant Power | No | No | No |
Power Consumption (Average / Maximum) | 55.8 W / 57 W | 474.8 W / 476.3 W | 893.5 W / 895.7 W |
Heat Dissipation | 194.37 BTU/h | 195.73 BTU/h | 198.46 BTU/h |
Operating Temperature | 32–113°F (0–45°C) | 32–113°F (0–45°C) | 32–113°F (0–45°C) |
Storage Temperature | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) |
Humidity | 10–90% non-condensing | 10–90% non-condensing | 10–90% non-condensing |
Air-Flow Direction | side-to-back | side-to-back | side-to-back |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime** warranty on all models |
הורדת מפרט טכני:
Download the Fortinet FortiSwitch Secure Access Series Datasheet (PDF).
הערות תמחור:
- שימו לב: כל המחירים באתר כוללים מע"מ.
- החיוב יבוצע על פי שער "העברות והמחאות מכירה" של המטבע (דולר אמריקאי) ביום אישור ההזמנה.
- מחירי המוצרים וזמינותם כפופים לשינויים ללא הודעה מוקדמת.
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר
המחיר שלנו: הצעת מחיר